| 2017 | 2016 |
Theoretical rent | 52,954 | 48,498 |
Incentives | (1,207) | (1,165) |
Vacancies | (2,337) | (2,547) |
Total gross rental income | 49,410 | 44,786 |
The future contractual rent from leases in existence on 31 December 2017, until the end of the contract (accounted for on the basis of the minimum rent) can be analysed as follows:
| 2017 | 2016 |
First year | 51,716 | 46,862 |
Second to fifth years | 148,387 | 149,313 |
More than five year | 144,319 | 152,343 |
Service charge income represents € 1.9 million (2016: € 1.8 million) income receivable from tenants for the services utilities, caretakers, etc. when the Fund acts as a principal.