For 2017, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2017 | 312,172 | 348,515 | 163,514 | (64,250) | 64,250 | 824,201 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 61,059 | 61,059 |
Total comprehensive income | - | - | - | - | 61,059 | 61,059 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 14,917 | 25,083 | - | - | - | 40,000 |
Appropriation of result | - | - | - | 64,250 | (64,250) | - |
Dividends paid | - | (11,919) | - | (24,445) | - | (36,364) |
Movement revaluation reserve | - | - | 36,614 | (36,614) | - | - |
Total other movements | 14,917 | 13,164 | 36,614 | 3,191 | (64,250) | 3,636 |
Balance at 31 December 2017 | 327,089 | 361,679 | 200,128 | (61,059) | 61,059 | 888,896 |
* See explanation dividend restrictions in Note 16.
For 2016, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2016 | 291,013 | 318,992 | 128,330 | (32,150) | 32,150 | 738,335 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 64,250 | 64,250 |
Total comprehensive income | - | - | - | - | 64,250 | 64,250 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 21,159 | 33,841 | - | - | - | 55,000 |
Appropriation of result | - | - | - | 32,150 | (32,150) | - |
Dividends paid | - | (4,318) | - | (29,066) | - | (33,384) |
Movement revaluation reserve | - | - | 35,184 | (35,184) | - | - |
Total other movements | 21,159 | 29,523 | 35,184 | (32,100) | (32,150) | 21,616 |
Balance at 31 December 2016 | 312,172 | 348,515 | 163,514 | (64,250) | 64,250 | 824,201 |
* See explanation dividend restrictions in Note 16.