For 2017, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2017 | 1,213,959 | 1,923,441 | 681,336 | (490,045) | 666,343 | 3,995,034 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 637,610 | 637,610 |
Total comprehensive income | - | - | - | - | 637,610 | 637,610 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 66,808 | 160,692 | - | - | - | 227,500 |
Appropriation of result | - | - | - | 666,343 | (666,343) | - |
Dividends paid | - | - | - | (108,502) | - | (108,502) |
Movement revaluation reserve | - | - | 495,757 | (495,757) | - | - |
Total other movements | 66,808 | 160,692 | 495,757 | 62,084 | (666,343) | 118,998 |
Balance at 31 December 2017 | 1,280,767 | 2,084,133 | 1,177,093 | (427,961) | 637,610 | 4,751,642 |
* See explanation dividend restrictions in Note 16.
For 2016, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2016 | 1,116,243 | 1,731,157 | 198,564 | (242,241) | 347,475 | 3,151,198 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 666,343 | 666,343 |
Total comprehensive income | - | - | - | - | 666,343 | 666,343 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 97,716 | 192,284 | - | - | - | 290,000 |
Appropriation of result | - | - | - | 347,475 | (347,475) | - |
Dividends paid | - | - | - | (112,507) | - | (112,507) |
Movement revaluation reserve | - | - | 482,772 | (482,772) | - | - |
Total other movements | 97,716 | 192,284 | 482,772 | (247,804) | (347,475) | 177,493 |
Balance at 31 December 2016 | 1,213,959 | 1,923,441 | 681,336 | (490,045) | 666,343 | 3,995,034 |
* See explanation dividend restrictions in Note 16.