Municipality | Street name/property name | Floor space (in m²) | No. of parking units | Year of construction/renovation | Land ownership | Core region | Theoretical gross annual rent as per 31 December 2017 | Financial occupancy rate (average) |
AMSTERDAM | De Lairesse | 3,522 | 57 | 1998 | Freehold | Amsterdam | 1,024 | 86.9% |
AMSTERDAM | Valeriusplein | 918 | - | 1917 | Leasehold | Amsterdam | 287 | 100.0% |
AMSTERDAM | Olympisch Stadion (Parking) | 125 | 850 | 2001 | Freehold | Amsterdam | 1,626 | 99.7% |
AMSTERDAM | Olympisch Stadion (Offices) | 13,481 | - | 1999 | Freehold | Amsterdam | 2,575 | 96.3% |
AMSTERDAM | Building 1931* | 6,358 | | 1931 | Leasehold | Amsterdam | N/A | N/A |
AMSTERDAM | Building 1962* | 12,095 | | 1962 | Leasehold | Amsterdam | N/A | N/A |
AMSTERDAM | Hourglass | 21,767 | 142 | 2017 | Leasehold | Amsterdam | N/A | N/A |
AMSTERDAM | Valina | 3,716 | 14 | 2015 | Leasehold | Amsterdam | 768 | 100.0% |
ROTTERDAM | Maasparc | 6,357 | 30 | 2000 | Freehold | Rotterdam | 1,135 | 100.0% |
ROTTERDAM | WTC Rotterdam (Offices) | 51,329 | - | 1987 | Freehold | Rotterdam | 8,364 | 59.5% |
ROTTERDAM | WTC Rotterdam (Parking P1 / P2) | - | 240 | 1987 | Freehold | Rotterdam | 551 | 75.3% |
ROTTERDAM | WTC Rotterdam (Parking WTC-Beursplein) | - | 340 | 1987 | Freehold | Rotterdam | 1,633 | 100.0% |
THE HAGUE | Centre Court (Offices) | 39,755 | - | 2002 | Freehold | The Hague | 8,036 | 100.0% |
THE HAGUE | Centre Court (Parking) | - | 670 | 2002 | Freehold | The Hague | 1,129 | 93.9% |
THE HAGUE | WTC The Hague / Prinsenhof (Offices) | 63,330 | - | 2004 | Freehold | The Hague | 11,445 | 82.7% |
THE HAGUE | WTC The Hague / Prinsenhof (Parking) | 584 | 935 | 2004 | Freehold | The Hague | 1,409 | 94.7% |
UTRECHT | Nieuwe Vaart | 11,600 | 111 | 1992 | Freehold | Utrecht | 1,902 | 92.4% |
Total | | 234,937 | 3,389 | | | | 41,884 | 86.3% |
* Investment property under construction (redevelopment projects)