For 2017, before appropriation of result
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2017 | 252,373 | 251,858 | 17,273 | (26,022) | 30,506 | 525,988 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 71,746 | 71,746 |
Total comprehensive income | - | - | - | - | 71,746 | 71,746 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 22,662 | 27,338 | - | - | - | 50,000 |
Appropriation of result | - | - | - | 30,506 | (30,506) | - |
Dividends paid | - | - | - | (16,288) | - | (16,288) |
Movement revaluation reserve | - | - | 56,831 | (56,831) | - | - |
Total other movements | 22,662 | 27,338 | 56,831 | (42,613) | (30,506) | 33,712 |
Balance at 31 December 2017 | 275,035 | 279,196 | 74,104 | (68,635) | 71,746 | 631,446 |
* See explanation dividend restrictions in Note 17 of the consolidated financial statements.
For 2016, before appropriation of result
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2016 | 272,175 | 277,334 | 5,214 | (4,034) | 4,034 | 554,723 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 30,506 | 30,506 |
Total comprehensive income | - | - | - | - | 30,506 | 30,506 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 4,700 | 5,300 | - | - | - | 10,000 |
Redemption of shares | (24,502) | (25,498) | - | - | - | (50,000) |
Appropriation of result | - | - | - | 4,034 | (4,034) | - |
Dividends paid | - | (5,278) | - | (13,963) | - | (19,241) |
Movement revaluation reserve | - | - | 12,059 | (12,059) | - | - |
Total other movements | (19,802) | (25,476) | 12,059 | (21,988) | (4,034) | (59,241) |
Balance at 31 December 2016 | 252,373 | 251,858 | 17,273 | (26,022) | 30,506 | 525,988 |
* See explanation dividend restrictions in Note 17 of the consolidated financial statements.
Issued capital
The authorised capital comprises 1 million shares each with a nominal value of € 1,000. As at 31 December 2017, in total 275,035 shares had been issued and fully paid up.
Share premium
The share premium reserve consists of capital paid on shares in excess of the nominal value. At the establishment of the Fund, the shareholder bpfBOUW contributed an investment property portfolio under legal title of share premium.
Revaluation reserve
The revaluation reserve relates to the revaluation of the property investments. The (unrealised) positive or negative difference between the cumulative increase or decrease in the fair value of the investment property owned at the end of the year has been included in the revaluation reserve. The revaluation reserve as at year-end 2017 was determined at the individual property level.
Appropriation of profit 2016
The Annual General Meeting of shareholders on 12 April 2017 adopted and approved the 2016 financial statements of the Office Fund. A dividend of € 73.18 (in cash) per share has been paid. Of the profit for 2016 amounting to € 30.5 million, € 30.5 million was incorporated in the retained earnings.
Proposal for profit appropriation 2017
The management of the Fund proposes to the General Meeting of shareholders that a dividend of € 59.81 (in cash) per share be paid. Of the profit for 2017 amounting to € 71.7 million, € 71.7 million will be incorporated in the retained earnings.