6 Gross rental income and service charge income
| 2017 | 2016 |
Theoretical rent | 43,174 | 45,381 |
Incentives | (3,279) | (2,324) |
Vacancies | (5,793) | (8,317) |
Total gross rental income | 34,102 | 34,740 |
The future contractual rent from leases in existence on 31 December 2017, until the end of the contract (accounted for on the basis of the minimum rent) can be analysed as follows:
| 2017 | 2016 |
First year | 30,531 | 30,725 |
Second to fifth year | 45,277 | 51,890 |
More than five years | 10,823 | 8,980 |
Service charge income represents € 5.9 million (2016: € 6.0 million) income receivable from tenants for the services utilities, caretakers, etc. when the Fund acts as a principal.