For 2017, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2017 | 252,373 | 251,858 | 17,273 | (26,022) | 30,506 | 525,988 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 71,746 | 71,746 |
Total comprehensive income | - | - | - | - | 71,746 | 71,746 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 22,662 | 27,338 | - | - | - | 50,000 |
Appropriation of result | - | - | - | 30,506 | (30,506) | - |
Dividends paid | - | - | - | (16,288) | - | (16,288) |
Movement revaluation reserve | - | - | 56,831 | (56,831) | - | - |
Total other movements | 22,662 | 27,338 | 56,831 | (42,613) | (30,506) | 33,712 |
Balance at 31 December 2017 | 275,035 | 279,196 | 74,104 | (68,635) | 71,746 | 631,446 |
* See explanation dividend restrictions in Note 17.
For 2016, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2016 | 272,175 | 277,334 | 5,214 | (4,034) | 4,034 | 554,723 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 30,506 | 30,506 |
Total comprehensive income | - | - | - | - | 30,506 | 30,506 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 4,700 | 5,300 | - | - | - | 10,000 |
Redemption of shares | (24,502) | (25,498) | - | - | - | (50,000) |
Appropriation of result | - | - | - | 4,034 | (4,034) | - |
Dividends paid | - | (5,278) | - | (13,963) | - | (19,241) |
Movement revaluation reserve | - | - | 12,059 | (12,059) | - | - |
Total other movements | (19,802) | (25,476) | 12,059 | (21,988) | (4,034) | (59,241) |
Balance at 31 December 2016 | 252,373 | 251,858 | 17,273 | (26,022) | 30,506 | 525,988 |
* See explanation dividend restrictions in Note 17.